| Virginia Tech Courses and Transferable VCCS Equivalents |
|
|
|
|
|
|
|
|
*FL= Free Elective
|
|
2004-05 Virginia Community College System
|
Virginia Tech Courses
|
|
VCCS
Course Number
|
VCCS
Course Title
|
VCCS
Cdts
|
VT
Course Number
|
VT
Course Title
|
VT
Cdts
|
|
|
| | |
|
| PBS 100 | INTRO TO PUBLIC ADMIN | 3 | UAP 3415 | PUBLIC ADMIN | 3 |
| PBS 115 | URBAN & ENVIRON PROBLEMS | 3 | UAP 1XXX | UAP ELECTIVE | 3 |
| PBS 116 | PUBLIC BUDGETING & FIN | 3 | UAP 1XXX | UAP ELECTIVE | 3 |
| PBS 255 | MGT OF THE MODERN CITY | 3 | UAP 3014 | URBAN POLICY & PLANNING | 3 |
|
VCCS
Course Number
|
VCCS
Course Title
|
VCCS
Cdts
|
VT
Course Number
|
VT
Course Title
|
VT
Cdts
|
| PED 111 or 112 | WEIGHT TRAINING | 1 | HNFE 1214 | WEIGHT TRAINING | 1 |
| PED 121 or 122 | RACQUETBALL | 2 | HNFE 1264 | RACQUETBALL | 1 |
| PED 123 or 124 | TENNIS I OR II | 1 | HNFE 1194 | TENNIS | 1 |
| PED 127 | CYCLING | 1, 2 | HNFE 1374 | FITNESS CYCLING | 1 |
| PED 133 or 134 | GOLF | 1 | HNFE 1164 | GOLF | 1 |
| PED 140 | WATER AEROBICS | 1 | HNFE 1314 | AQUATIC AEROBICS | 1 |
| PED 143 | LIFEGUARD TRAINING | 2, 3 | HNFE 1354 | LIFEGUARD TRAINING | 1 |
| PED 154 | VOLLEYBALL | 1 | HNFE 1244 | VOLLEYBALL | 1 |
| PED 155 | WALLYBALL | 1 | HNFE 1XXX | HNFE ELECT | 1 |
| PED 254 | LIFEGUARD TRAINING | 2 | HNFE 1354 | LIFEGUARD TRAINING | 1 |
| Note: Other physical education courses for which there are no equivalents can transfer as HNFE 1XXX |
|
VCCS
Course Number
|
VCCS
Course Title
|
VCCS
Cdts
|
VT
Course Number
|
VT
Course Title
|
VT
Cdts
|
| PHI 100 | INTRO TO PHILOSOPHY | 3 | VT 1XXX | FREE ELECTIVE | 3 |
| PHI 101 | INTRO TO PHILOSOPHY I | 3 | VT 1XXX | FREE ELECTIVE | 3 |
| PHI 102 | INTRO TO PHILOSOPHY II | 3 | VT 1XXX | FREE ELECTIVE | 3 |
| PHI 111 | LOGIC I | 3 | VT 1XXX | FREE ELECTIVE | 3 |
| PHI 112 | LOGIC II | 3 | VT 1XXX | FREE ELECTIVE | 3 |
| PHI 115 | PRACTICAL REASONING | 3 | VT 1XXX | FREE ELECTIVE | 3 |
| PHI 200 | HIST WESTERN PHIL | 3 | VT 2XXX | FREE ELECTIVE | 3 |
| PHI 211 | HIST WESTERN PHIL I | 3 | VT 2XXX | FREE ELECTIVE | 3 |
| PHI 212 | HIST WESTERN PHIL II | 3 | VT 2XXX | FREE ELECTIVE | 3 |
| PHI 220 | ETHICS | 3 | VT 2XXX | FREE ELECTIVE | 3 |
| PHI 225 | SEL PROB APPL ETHICS | 3 | VT 2XXX | FREE ELECTIVE | 3 |
| PHI 226 | SOCIAL ETHICS | 3 | VT 2XXX | FREE ELECTIVE | 3 |
| PHI 227 | BIO-MEDICAL ETHICS | 3 | VT 2XXX | FREE ELECTIVE | 3 |
| PHI 229 | ADV BIOMEDICAL ETHICS | 3 | VT 2XXX | FREE ELECTIVE | 3 |
| PHI 260 | STUDIES IN EASTERN THINKING | 3 | VT 2XXX | FREE ELECTIVE | 3 |
| PHI 265 | PHIL OF RELIGION | 3 | VT 2XXX | FREE ELECTIVE | 3 |
| PHI 266 | PHILOSOPHICAL EXPERIENCE | 3 | VT 2XXX | FREE ELECTIVE | 3 |
| PHI 276 | WOMEN AND WESTERN PHIL | 3 | VT 2XXX | FREE ELECTIVE | 3 |
| TOP |
|
VCCS
Course Number
|
VCCS
Course Title
|
VCCS
Cdts
|
VT
Course Number
|
VT
Course Title
|
VT
Cdts
|
| PHT 101 | PHOTOGRAPHY I | 3 | COMM 1XXX | COMM ELECTIVE | 3 |
| PHT 102 | PHOTOGRAPHY II | 3 | COMM 1XXX | COMM ELECTIVE | 3 |
| PHT 106 | VISUAL LIT:PHOTO IMAGE | 3 | COMM 1XXX | COMM ELECTIVE | 3 |
| PHT 107 | NATURE PHOTOGRAPHY | 3 | COMM 1XXX | COMM ELECTIVE | 3 |
| PHT 201 or 202 | ADV PHOTOGRAPHY I, II | 3 | COMM 2XXX | COMM ELECTIVE | 3 |
| PHT 211 or 212 | COLOR PHOTOG I OR II | 3 | COMM 2XXX | COMM ELECTIVE | 3 |
| PHT 231 or 232 | PHOTOJOURNALISM I, II | 3 | COMM 2XXX | COMM ELECTIVE | 3 |
| PHT 265 | MASS MEDIA IN 21ST CENTURY | 3 | COMM 2074 | INTRO TO MASS COMM | 3 |
|
VCCS
Course Number
|
VCCS
Course Title
|
VCCS
Cdts
|
VT
Course Number
|
VT
Course Title
|
VT
Cdts
|
| PHY 121 | PRIN PHYSICS I | 4 | PHYS 2205 + 2215 | GEN PHYSICS + LAB | 4 |
| PHY 122 | PRIN PHYSICS II | 4 | PHYS 2206 + 2216 | GEN PHYSICS + LAB | 4 |
| PHY 201 | GEN COLLEGE PHYSICS I | 4 | PHYS 2205 + 2215 | GEN PHYSICS + LAB | 4 |
| PHY 202 | GEN COLLEGE PHYSICS II | 4 | PHYS 2206 + 2216 | GEN PHYSICS + LAB | 4 |
| PHY 211 | GEN COLLEGE PHYSICS I | 5 | PHYS 2205 + 2215 | GEN PHYSICS + LAB | 4 |
| PHY 212 | GEN COLLEGE PHYSICS II | 5 | PHYS 2206 + 2216 | GEN PHYSICS + LAB | 4 |
| PHY 231 | GEN UNIV PHYSICS I | 5 | PHYS 2305 | FOUND PHYSICS I | 4 |
| PHY 232 | GEN UNIV PHYSICS II | 5 | PHYS 2306 | FOUND PHYSICS I | 4 |
| PHY 241 + 2421, 2 | UNIV PHYSICS I, II | | PHYS 2305 + 2306 | FOUND PHYSICS I | 8 |
| PHY 243 | MODERN PHYSICS | 4 |
Credit awarded individually. |
1Students must take both courses to receive transfer credit.
2In order to receive transfer credit, PHY 241 + PHY 242 must include, in addition to Mechanics, Gravitation, Oscillations, and Electromagnetism, three modules of material, each module representing at least 15% of either course; which modules are: Heat/Thermodynamics/Kinetic Theory; Mechanical and Sound Waves; Geometrical Optics and Wave Properties of Light. In lieu of this coverage, the physics department has available web-based study modules to prepare students for diagnostic exams covering any of the modules. Adequate performance on the diagnostic(s) will activate transfer credit of PHY 241 + 242 for PHYS 2305 + 2306. |
|
VCCS
Course Number
|
VCCS
Course Title
|
VCCS
Cdts
|
VT
Course Number
|
VT
Course Title
|
VT
Cdts
|
| PLS 120 | INTRO POL SCI | 3 | PSCI 1XXX | PSCI ELECTIVE | 3 |
| PLS 130 | BASIC AMERICAN POLITICS | 2 | PSCI 1XXX | PSCI ELECTIVE | 2 |
| PLS 130 |
BASIC AMERICAN POLITICS |
3 |
PSCI 1014 |
INTRO GOVT, POLITICS |
3 |
| PLS 135 | AMERICAN NATIONAL POLITICS | 3 | PSCI 1014 | INTRO GOVT, POLITICS | 3 |
| PLS 136 | STATE & LOCAL POLITICS | 3 | PSCI 1XXX | PSCI ELECTIVE | 3 |
| PLS 211 | US GOVERNMENT I | 3 | PSCI 2XXX | PSCI ELECTIVE | 3 |
| PLS 211 + 2121 | U.S. GOVERNMENT I, II | 6 | PSCI 1014 | INTRO GOVT, POLITICS + ELEC | 6 |
| PLS 212 | US GOVERNMENT II | 3 | PSCI 2XXX | PSCI ELECTIVE | 3 |
| PLS 241 | INTERNATIONAL RELATIONS | 3 | PSCI 2055 | WORLD POLIT ECON | 3 |
| PLS 242 | INTERNATIONAL RELATIONS | 3 | PSCI 2056 | WORLD POLIT ECON | 3 |
| 1Students must take both courses to receive transfer credit. |
|
VCCS
Course Number
|
VCCS
Course Title
|
VCCS
Cdts
|
VT
Course Number
|
VT
Course Title
|
VT
Cdts
|
| PSY 115 | HEALTH PSYC | 3 | PSYC 2XXX | PSYC ELECTIVE | 3 |
| PSY 126 | PSYC BUS & INDUST | 3 | PSYC 2XXX | PSYC ELECTIVE | 3 |
| PSY 200 | PRIN OF PSYCHOLOGY | 3 | PSYC 2004 | INTRO PSYCH | 3 |
| PSY 201 | INTRO PSYC I | 3 | PSYC 2XXX | PSYC ELECTIVE | 3 |
| PSY 201 + 2021 | INTRO PSYC I, II | 6 |
PSYC 2004 |
INTRO PSYC + ELECTIVE |
|
| PSY 202 | INTRO PSYC II | 3 | PSYC 2XXX | PSYC ELECTIVE | 3 |
| PSY 215 | ABNORMAL PSYC | 3 | PSYC 3014 | ABNORMAL PSYCHOLOGY | 3 |
| PSY 216 | SOCIAL PSYC | 3 | PSYC 2084 | SOCIAL PSYCHOLOGY | 3 |
| PSY 2202 | INTRO BEH MOD | 3 | PSYC 2XXX | PSYC ELECTIVE | 3 |
| PSY 225 | THEORIES PERSONALITY | 3 | PSYC 2054 | PERSONALITY | 3 |
| PSY 231 | LIFE SPAN HUM DEV I | 3 | PSYC 2XXX | PSYC ELECTIVE | 3 |
| PSY 230 | DEVELOP PSYC | 3 | PSYC 2034 | DEVELOPMNTL PSYC | 3 |
| PSY 231 + 2321 | LIFE SPAN HUM DEV I, II | 6 | PSYC 2034 | DEV PSYC + ELECTIVE | 6 |
| PSY 232 | LIFE SPAN HUM DEV II | 3 | PSYC 2XXX | PSYC ELECTIVE | 3 |
| PSY 235 | CHILD PSYCHOLOGY | 3 | PSYC 2XXX |
PSYC ELECTIVE |
3 |
| PSY 236 | ADOLESCENT PSYC | 3 | PSYC 2XXX | PSYC ELECTIVE | 3 |
| PSY 245 | EDUC PSYCHOLOGY | 3 | PSYC 2XXX | PSYC ELECTIVE | 3 |
| PSY 246 | PSYC OF MANAGEMENT | 3 | PSYC 2XXX | PSYC ELECTIVE | 3 |
| PSY 256 | GROUP DYNAMICS | 3 | PSYC 2XXX | PSYC ELECTIVE | 3 |
| PSY 257 | PSYC TEST & MEAS | 3 | PSYC 2XXX | PSYC ELECTIVE | 3 |
1Students must take both courses to receive transfer credit. 2May not take PSYC 3044 for credit |
|
|
|
|