|
2004-05 Virginia Community College System
|
Virginia Tech Courses
|
|
VCCS
Course Number
|
VCCS
Course Title
|
VCCS
Cdts
|
VT
Course Number
|
VT
Course Title
|
VT
Cdts
|
| CHD 109 |
MUSIC&MOVEMENT FOR CHILDREN |
3 |
HD 1XXX |
HUMAN DEVELOPMENT ELECT |
3 |
| CHD 120 | INTRO TO EARLY CHILD ED | 3 | HD 1XXX | HUMAN DEVELOPMENT ELECT | 3 |
|
| CHI 101, 102 | BEG SPOKEN CHINESE I, II | 5, 5 | CHN 1XXX | FL 1XXX ELECTIVE | 5, 5 |
| CHI 111, 1121 | BEG CHINESE RDNG & WRTG I, II | 3, 3 | CHN 1XXX | FL 1XXX ELECTIVE | 3, 3 |
| CHI 121, 122 | BEG CHINESE RDNG & WRTG, I, II | 3, 3 | CHN 1XXX | FL 1XXX ELECTIVE | 3, 3 |
| CHI 201, 202 | CONVERSATIONAL CHINESE I, II | 6, 8 | CHN 2XXX | FL 2XXX ELECTIVE | 6, 8 |
| 1May not be used to satisfy university or college foreign language requirement. |
VCCS
Course Number
|
VCCS
Course Title
|
VCCS
Cdts
|
VT
Course Number
|
VT
Course Title
|
VT
Cdts
|
| CHM 101 | GENERAL CHEMISTRY | 4 | CHEM 1015, 1025 | INTRO TO CHEM & LAB | 3, 1 |
| CHM 102 | GENERAL CHEMISTRY | 4 | CHEM 1016, 1026 | INTRO TO CHEM & LAB | 3, 1 |
| CHM 111 | COLLEGE CHEMISTRY | 4 | CHEM 1035, 1045 | GEN CHEM & LAB | 3, 1 |
| CHM 112 | COLLEGE CHEMISTRY | 4 | CHEM 1036, 1046 | GEN CHEM & LAB | 3, 1 |
| CHM 113 | UNIVERSITY CHEMISTRY | 5 | CHEM 1035, 1045 | GEN CHEM & LAB | 3, 1 |
| CHM 114 | UNIVERSITY CHEMISTRY | 5 | CHEM 1036, 1046 | GEN CHEM & LAB | 3, 1 |
| CHM 126 | COLLEGE CHM ENGR | 4 | CHEM 1074, 1084 | GEN CHEM EGR & LAB | 3, 1 |
| CHM 195 | TOPICS IN | 3 | CHEM | 1035 GEN CHEM | 3 |
| CHM 241, 242 | ORGANIC CHEMISTRY | 3, 3 | CHEM 2535, 2536 | ORGANIC CHEM | 3, 3 |
| CHM 243, 244 | ORGANIC CHEMISTRY LAB | 1, 1 | CHEM 2545, 2546 | ORGANIC CHEM LAB | 1, 1 |
| CHM 245 |
ORG CHEMISTRY LAB |
2 |
CHEM 2545 |
ORG CHEM LAB + ELEC |
1 + 1 |
| CHM 246 |
ORG CHEMISTRY LAB |
2 |
CHEM 2546 |
ORG CHEM LAB+ ELEC |
1 + 1 |
| CHM 251 + 2521 |
QUANT ANALYSIS |
8 |
CHEM 2114, 2124 |
ANALYTICAL CHEM + ELEC |
3, 1 + 4 |
| CHM 255 | INSTR ANALYSIS | 3 | CHEM 2XXX | ELECTIVE | 3 |
| CHM 260 | INTRO BIOCHEMISTRY | 3 | CHEM 2XXX | CHEM ELECTIVE | 3 |
| CHM 270 | INORGANIC CHEMISTRY | 3 | CHEM 4424 | DESC INORG CHEM | 3 |
| 1Students must take both courses to receive transfer credit. |
VCCS
Course Number
|
VCCS
Course Title
|
VCCS
Cdts
|
VT
Course Number
|
VT
Course Title
|
VT
Cdts
|
| CSC 110 | INTRO TO COMPUTING | 3 | CS 1004 | COMPUTER LITERACY | 3 |
| CSC 130 | SCIENTIFIC PROGRAMMING | 3 | CS 2304 | SELF STUDY: FORTRAN + ELECT | 1, 2 |
| CSC 155 | COMP CONCEPTS & APPL | 3 | CS 1004 | COMPUTER LITERACY | 3 |
| CSC 2011 | COMPUTER SCIENCE I | 4 | CS 1705 | INTRO OBJ-ORIENTED DEV I | 3 |
| CSC 2022 | COMPUTER SCIENCE II | 4 | CS 1706 | INTRO OBJ-ORIENTED DEV II | 3 |
| CSC 205 | COMPUTER ORGANIZATION | 3-4 | CS 2504 | INTRO COMPUTER ORG | 3 |
| CSC 206 | ASSEMBLY LANG | 3 | CS 2XXX | CS ELECTIVE | 3 |
| CSC 210 | PROGRAMMING WITH C++ | 3-4 | CS 1044 | INTRO PROGRAM IN C | 3 |
| CSC 295 | DATA STRUCTURES | 3 | CS 1704 | INTRO DATA STRUC & SOFT ENG. | 3 |
| 1If CSC 201 is taught using C++ instead of Java, the VT equivalent: CS 1044, Intro Programming in C |
| 2If CSC 202 is taught using C++ instead of Java, the VT equivalent: CS 1704, Intro to Data Structures and SE |
|
|
|